Parts List
Component Type | Component Name | Description | Quantity | |
---|---|---|---|---|
BUS / Interface | I2C | Inter-Integrated Circuit Communications Protocol | 1 | |
Direct Attach Type | Pin / Socket | Pin or Socket sensorboard connector | 1 | |
Wireless Technology | Bluetooth/BLE | Bluetooth / Bluetooth Low Energy v4+ | 1 | |
Sound | 130dB-100Hz to 40kHz | Superior (130dB max) + Noise Suppression (down to 100 Hz) + Ultrasonic Range (up to 40 kHz) | 1 | |
Pressure | 24bit-126kPA +/- .05kPA | High Resolution (24 bit) + High Pressure (126 kPa) + High Accuracy (± 0.05%) | 1 | |
Gyroscope | 3 Axes | 3 Axes - Eg. Pitch / Yaw / Rotation | 1 | |
Camera | 1920x1080 @ 30fps | Streaming Video (30 fps) + Hi-Definition (1920 x 1080) | 1 | |
Accelerometer | High Res - Heavy Duty | High Resolution (16 bit) + Heavy Duty (± 90.0 G) | 1 | |
Colour | RGB | 450 to 750nm | 1 | |
Humidity | Standard Accuracy | Standard Accuracy (± 5.0%) from 0 to 100% RH | 1 | |
Proximity | Far Range | Far range (>0.5m) | 1 |
Top Comments
That's very true, it would be very nice to have all of our sensors and devices on one board, rather than having to find ways to plug them in and run the sense hat!