The project so far:
Blog One – In the Air Tonight Project Start
Blog Two– In the Air Tonight, unboxing, connecting and first try outs <-- this blog
Coming: blog 3 - design, parameters and a plan
Coming : blog four - the build
Coming : blog 5 - extending and stretch objectives
In this blog I cover the unboxing and use of the sponsored kit provided. All resources for the sponsored kit are given on this page, where there are resources whcih are provided under EULA / other agreement (i.e. you have to request access, links are given instead), so lets get on with it
Arrival and Unboxing
I do love a parcel from the fine folks at E14, not only for what is in the box, but the packaging. All recyclable.
One small box, containing two smaller boxes and some packing paper.
Our two smaller boxed from Renesas, thank you! The HS4000 developer kit - this is for temp and relative humidity and the ZMOD4510 developer kit for outbdoor air quality.
Starting with the HS4000 dev evaluation board (for the HS4001)
Inside we have the host board (left) the sensor board (right), USB stick (with software) and then USB cable for PC connection.
Quick uh-oh moment. My antivirus did not like the software which came on the USB and subsequently quarantined it.
Over to virustotalm submit the sample and ..
and ...
Only one detection, static AI, heh. CLean on everything else (or at least not detected) So installed, and watcher left on. I have since removed the watcher and happy that there is nothing untowards going on.
Hopefully this is helpul for someone else, just in case you too get to have an Oh NO moment.
The USB has:
Simple install, took a few minutes.
Load up the demo application, temp and humidity
Connect up the sensor and leave it running for a while.
Initial thoughts:
- how small is that sensor!
From the evaluation kit, you can export the data as a CSV. 3 decimal place level of precision for Temp and Relative Humdity.
Date | Time | Temperature [C] | Relative Humidity [%] |
24/09/2022 | 13:42:49 | 20.016 | 53.128 |
24/09/2022 | 13:42:50 | 20.036 | 53.165 |
24/09/2022 | 13:42:50 | 19.985 | 53.024 |
24/09/2022 | 13:42:51 | 20.036 | 53.055 |
24/09/2022 | 13:42:51 | 20.016 | 52.762 |
24/09/2022 | 13:42:52 | 20.005 | 52.64 |
24/09/2022 | 13:42:53 | 19.985 | 52.554 |
24/09/2022 | 13:42:53 | 20.016 | 52.53 |
24/09/2022 | 13:42:54 | 19.985 | 52.5 |
24/09/2022 | 13:42:54 | 19.995 | 52.426 |
24/09/2022 | 13:42:55 | 19.965 | 52.457 |
Look at how small that is. What is this? a sensor for ants?
You will see that the interconnect breaks out 4 contacts ... however the sensor has more than four
Moving on, what is in the second box?
Inside the sleeved outer, the box contains the carrier board, sensor board and USB cable for connecting to your PC.
It comes with bonus data sheets / notices shown, but no software?
Link for the sensor: https://www.renesas.com/eu/en/products/sensor-products/environmental-sensors/digital-gas-sensors/zmod4510-outdoor-air-quality-sensor-platform
from here you can see documentation, code samples and sample application
Once up and connected and a lot of faff on the FTDI driver (to not break other things) you can then use the demo application.
as with the previous temp and humidity HS 4001, you can also download your data as a file / save to file:
start_time | run | device_tracking | making_code | generalpurpose | AQI | Rmox_00 | Rmox_01 | Rmox_02 | Rmox_10 | Rmox_11 | Rmox_12 | Rmox_20 | Rmox_21 | Rmox_22 | Rmox_30 | Rmox_31 | Rmox_32 | Rmox_40 | Rmox_41 | Rmox_42 | VDDH | comment | sleeptime (s) |
2022-09-24T14:07:25.411825 | 1 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 218006.4 | 270799 | 329231.3 | 237584.2 | 289380.2 | 337543.6 | 228218.8 | 259302.3 | 295063.9 | 182618.6 | 211154.1 | 241460.7 | 143074.9 | 171853.4 | 203576.6 | 2.106251 | 0 | |
2022-09-24T14:08:25.841026 | 2 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 741091.2 | 890767.4 | 1069265 | 702197.4 | 815018 | 945245.9 | 599564.5 | 619470.2 | 667810.5 | 387992.4 | 400536.3 | 431132.6 | 239587.6 | 257631.6 | 285429.9 | 2.106251 | 0 | |
2022-09-24T14:09:26.180092 | 3 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 1166168 | 1438910 | 1802828 | 1140365 | 1346014 | 1566034 | 954689.6 | 940581.3 | 1011474 | 568815.2 | 560414.3 | 594842.5 | 320118.2 | 331719.6 | 358197.2 | 2.106251 | 0 | |
2022-09-24T14:10:26.574429 | 4 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 1478277 | 1803823 | 2264535 | 1410303 | 1665444 | 1924423 | 1173946 | 1170201 | 1266777 | 698348.3 | 700843.1 | 741238.7 | 390617.7 | 399870.9 | 425470.8 | 2.106251 | 0 | |
2022-09-24T14:11:26.915410 | 5 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 1922561 | 2258536 | 2904976 | 1806480 | 2235318 | 2684959 | 1578500 | 1539112 | 1626851 | 888006.2 | 854812.6 | 921458.5 | 471217.8 | 470765.3 | 496910 | 2.106251 | 0 | |
2022-09-24T14:12:27.349567 | 6 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 2198211 | 2723194 | 3470107 | 2085573 | 2523647 | 3000792 | 1735258 | 1666019 | 1799520 | 983973 | 978068 | 1055649 | 527048.5 | 523222.8 | 556999.3 | 2.106251 | 0.01 | |
2022-09-24T14:13:27.734640 | 7 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 2627793 | 3332375 | 4219147 | 2529164 | 3027176 | 3586840 | 2075698 | 2019819 | 2225570 | 1181971 | 1139769 | 1226734 | 604180.5 | 591533.2 | 623298.3 | 2.106251 | 0 | |
2022-09-24T14:14:28.117960 | 8 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 2955846 | 3643161 | 4813432 | 2851873 | 3451346 | 4132483 | 2347938 | 2353304 | 2574746 | 1352571 | 1286459 | 1393106 | 680614.4 | 659909.1 | 699965 | 2.106251 | 0 | |
2022-09-24T14:15:18.822128 | 9 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 3491304 | 4463348 | 5955593 | 3489061 | 4354979 | 5281343 | 2933033 | 2784315 | 2957488 | 1523250 | 1427215 | 1541868 | 750399.4 | 723575.5 | 773660.4 | 2.106251 | 0 | |
2022-09-24T14:16:19.169147 | 10 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 4002119 | 5394842 | 7239310 | 4185652 | 5264099 | 6371310 | 3493549 | 3317027 | 3598685 | 1793264 | 1657995 | 1767985 | 838331.4 | 800905.5 | 841388.1 | 2.106251 | 0 | |
2022-09-24T14:17:19.546156 | 11 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 4360107 | 5681700 | 7435388 | 4245012 | 5148716 | 6424996 | 3572724 | 3494673 | 3720065 | 1883483 | 1762242 | 1883483 | 904075.5 | 863954.9 | 907325.7 | 2.106251 | 0 | |
2022-09-24T14:18:19.931679 | 12 | x0000400DE4A830B2 | x6320 | [209, 157, 139, 113, 73, 73, 85, 118, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0] | 0 | 4770382 | 6228908 | 8136333 | 4730063 | 6308024 | 7968459 | 4209525 | 3904167 | 4162035 | 2072710 | 1913301 | 2051171 | 977262 | 925652.8 | 971879 | 2.106251 | 0 |
I do very much like the look of: https://www.renesas.com/eu/en/application/industrial/building-home-automation/quick-connect-iot#overview
But wonder if they might be outside of my tinkering budget!