Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | Pin / Socket | Pin or Socket sensorboard connector | 1 | |
| Wireless Technology | Bluetooth/BLE | Bluetooth / Bluetooth Low Energy v4+ | 1 | |
| Sound | 94dB-100Hz to 40kHz | Standard (94dB max) + Noise Suppression (down to 100 Hz) + Ultrasonic Range (up to 40 kHz) | 1 | |
| Pressure | 16bit-110kPA +/- .05kPA | Standard Resolution (16 bit) + Standard Atmospheric (110 kPa) + High Accuracy (± 0.05%) | 1 | |
| Colour | Orange Light | 590 to 620nm | 1 | |
| Humidity | High Accuracy | High Accuracy (± 2.0%) from 0 to 100% RH | 1 | |
| Light | Visible Spectrum | Visible spectrum (peak wavelength 750nm) | 1 | |
| Temperature | High Accuracy | High Accuracy (±0.5°C) from -40°C to 105°C | 1 |
