Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | Pin / Socket | Pin or Socket sensorboard connector | 1 | |
| Wireless Technology | WiFi 2.4Ghz 802.11g | Wireless LAN 2.4Ghz IEEE 802.11g | 1 | |
| Sound | 94dB-20Hz to 20kHz | Standard (94dB max) + High Quality (down to 20 Hz) + Audible Range (up to 20 kHz) | 1 | |
| Pressure | 16bit-110kPA +/- .05kPA | Standard Resolution (16 bit) + Standard Atmospheric (110 kPa) + High Accuracy (± 0.05%) | 1 | |
| Magnetometer | 16-bit | High Resolution (16 bit) | 1 | |
| Gyroscope | 3 Axes | 3 Axes - Eg. Pitch / Yaw / Rotation | 1 | |
| Camera | 1280x1024 @ 30fps | Streaming Video (30 fps) + Standard Definition (1280 x 1024) | 1 | |
| Accelerometer | High Res - Heavy Duty | High Resolution (16 bit) + Heavy Duty (± 90.0 G) | 1 | |
| Humidity | High Accuracy | High Accuracy (± 2.0%) from 0 to 100% RH | 1 | |
| Temperature | High Accuracy | High Accuracy (±0.5°C) from -40°C to 105°C | 1 |
