Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | SMD | Surface Mount Device Connection Type | 1 | |
| Hardwired Type | USB 2.0 | Universal Serial Bus 2.0 | 1 | |
| Sound | 130dB-20Hz to 40kHz | Superior (130dB max) + High Quality (down to 20 Hz) + Ultrasonic Range (up to 40 kHz) | 1 | |
| Pressure | 16bit-110kPA +/- .05kPA | Standard Resolution (16 bit) + Standard Atmospheric (110 kPa) + High Accuracy (± 0.05%) | 1 | |
| Magnetometer | 16-bit | High Resolution (16 bit) | 1 | |
| Gyroscope | 3 Axes | 3 Axes - Eg. Pitch / Yaw / Rotation | 1 | |
| Accelerometer | High Res - High Impact | High Resolution (16 bit) + High Impact (± 250 G) | 1 | |
| Colour | Violet Light | 380 to 450nm | 1 | |
| Humidity | Standard Accuracy | Standard Accuracy (± 5.0%) from 0 to 100% RH | 1 | |
| Temperature | Enhanced Accuracy | Enhanced Accuracy (±1°C) from -40°C to 105°C | 1 |
