Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | Pin / Socket | Pin or Socket sensorboard connector | 1 | |
| Wireless Technology | WiFi 2.4Ghz 802.11n | Wireless LAN 2.4Ghz IEEE 802.11n | 1 | |
| Sound | 130dB-100Hz to 20kHz | Superior (130dB max) + Noise Suppression (down to 100 Hz) + Audible Range (up to 20 kHz) | 1 | |
| Pressure | 16bit-110kPA +/- .05kPA | Standard Resolution (16 bit) + Standard Atmospheric (110 kPa) + High Accuracy (± 0.05%) | 1 | |
| Magnetometer | 8-bit | Low Resolution (8 bit) | 1 | |
| Gyroscope | 2 Axes | 2 Axes - Eg. Pitch / Yaw | 1 | |
| Camera | 1920x1080 @ 30fps | Streaming Video (30 fps) + Hi-Definition (1920 x 1080) | 1 | |
| Accelerometer | Medium Res - High Impact | Medium Resolution (12 bit) + High Impact (± 250 G) | 1 | |
| Colour | Blue Light | 450-495 nm | 1 | |
| Humidity | Standard Accuracy | Standard Accuracy (± 5.0%) from 0 to 100% RH | 1 |
