Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | SMD | Surface Mount Device Connection Type | 1 | |
| Wireless Technology | Zigbee | Zigbee 802.15.4 | 1 | |
| Colour | Blue Light | 450-495 nm | 1 | |
| Humidity | Standard Accuracy | Standard Accuracy (± 5.0%) from 0 to 100% RH | 1 | |
| Light | Visible Spectrum | Visible spectrum (peak wavelength 750nm) | 1 | |
| Proximity | Passive | Passive Sensing | 1 | |
| Temperature | Standard Accuracy | Standard Accuracy (±2°C) from -40°C to 105°C | 1 |
