Parts List
| Component Type | Component Name | Description | Quantity | |
|---|---|---|---|---|
| BUS / Interface | I2C or SPI | Inter-Integrated Circuit Communications Protocol or Serial Peripheral Interface Communications Protocol | 1 | |
| Direct Attach Type | SMD | Surface Mount Device Connection Type | 1 | |
| Wireless Technology | Zigbee | Zigbee 802.15.4 | 1 | |
| Sound | 94dB-100Hz to 20kHz | Standard (94dB max) + Noise Suppression (down to 100 Hz) + Audible Range (up to 20 kHz) | 1 | |
| Pressure | 24bit-110kPA +/- 1% | High Resolution (24 bit) + Standard Atmospheric (110 kPa) + Standard Accuracy (± 1.0%) | 1 | |
| Camera | 640x480 @ 30fps | Streaming Video (30 fps) + Webcam (640 x 480) | 1 | |
| Humidity | High Accuracy | High Accuracy (± 2.0%) from 0 to 100% RH | 1 | |
| Light | Visible Spectrum | Visible spectrum (peak wavelength 750nm) | 1 | |
| Proximity | Far Range | Far range (>0.5m) | 1 |
