Cellergy Ltd., A full subsidiary of PCB Technology of the Priortech group, developer and manufacturer of Pulse Supercapacitors implemented in a wide range of Electronic consumer and industrial battery operated devices, today announced that Frost & Sullivan, a global research and growth consulting firm has conferred the Technology Innovation award in Supercapacitor Manufacturing.
The following criteria were used to benchmark Cellergy's performance against key competitors:
- Uniqueness of Technology - Cellergy utilizes unique, patented Screen Printing and automation techniques enabling mass production, flexibility in voltages range, dimensions and shapes.
- Impact on New Products/Applications - When voltage drops are too deep, electronic circuits stall and batteries are damaged. This drop can be overcome, when connecting Cellergy's Pulse Supercapacitors in parallel to the battery resulting in longer battery life. Common applications are Active and battery operated RFID, Automated Meter Readers, Solenoids, PC cards, onsumer Mobile Devices.
- Impact on Functionality - The screen printing technique developed by Cellergy has a prolific impact on the functionality of the company's products. The Aqueous Electrolyte used enables the building of products from 1.4 to 18 Volts, performing well at temperatures as low as -40°C.
- Impact on Customer Value - Automation implemented in Cellergy's screen printing process reduces the need for human resources in the fabrication stage. and reduces the cost of supercapacitors, increasing its potential in newer low cost consumer applications.
- Relevance of Innovation to Industry - Cellergy's innovation comes at a time when energy storage solutions are finding newer and bigger markets in the world today. In particular are supercapacitor technologies, which are expected to take over or complement the battery in an array of electronic, automotive, and industrial applications.
Farnell SKU | Description | Manufacturer Part No |
1845258 | Ultracap, Radial, 3.5V, 12mF | CLG03P012L12 |
1845259 | Ultracap, Radial, 3.5V, 25mF | CLG03P025L12 |
1845260 | Ultracap, Radial, 4.2V, 20mF | CLG04P020L17 |
1845261 | Ultracap, Radial, 4.2V, 40mF | CLG04P040L17 |
1845262 | Ultracap, Radial, 5.6V, 30mF | CLG05P030L17 |
1845264 | Ultracap, Radial, 3.5V, 120mF | CLG03P120L28 |
1845265 | Ultracap, Radial, 4.2V, 50mF | CLG04P050L28 |
1845266 | Ultracap, Radial, 5.6V, 40mF | CLG05P040L28 |
1845267 | Ultracap, Radial, 5.6V, 80mF | CLG05P080L28 |
1845268 | Ultracap, Radial, 6.3V, 70mF | CLG06P070L28 |
1845269 | Ultracap, SMD, 3.5V, 12mF | CLG03P012F12 |
1845270 | Ultracap, SMD, 3.5V, 25mF | CLG03P025F12 |
1845271 | Ultracap, SMD, 4.2V, 20mF | CLG04P020F17 |
1845272 | Ultracap, SMD, 4.2V, 40mF | CLG04P040F17 |
1845273 | Ultracap, SMD, 5.6V, 30mF | CLG05P030F17 |
1845274 | Ultracap, SMD, 3.5V, 120mF | CLG03P120F28 |
1845276 | Ultracap, SMD, 4.2V, 50mF | CLG04P050F28 |
1845277 | Ultracap, SMD, 5.6V, 40mF | CLG05P040F28 |
1845278 | Ultracap, SMD, 5.6V, 80mF | CLG05P080F28 |
1845279 | Ultracap, SMD, 6.3V, 70mF | CLG06P070F28 |
NOTE: Parts not suitable for reflow soldering |
For more info please click here