Molded SMD power inductor caters for superior saturation currents
SMD power inductor with high saturation current and compact design: The new high-performance, space-saving SMD power inductors series WE-LMHI is distinguished by high nominal and saturation currents. A special iron powder mixture prevents the saturation of the core across the entire operating range. It also provides magnetic shielding, which reduces the leakage field to a minimum and even eliminates acoustic noise.
Würth Elektronik provides the new series in five sizes (4020, 7030, 7050, 1040 and 1335) and thus covers a wide range of inductance values from 0.1 µH up to 22 µH. As a result of the molded design, nominal currents of up to 25 A and saturation currents of up to 70 A are possible. A wide temperature range from –40°C to +125°C is specified.
Areas of application for the WE-LHMI series include DC/DC converters in high-current power supplies to power FPGAs, POL converters, motherboards, graphics cards and battery-operated equipment. All products are on stock. Samples are free of charge.
4020
WE Order Code | L (µH) | IR (A) | Isat (A) | RDC typ (mΩ) | RDC (mΩ) | fres (MHz) | Farnell Order Code | |
---|---|---|---|---|---|---|---|---|
744373240010 | 0.10 | 12.0 | 30.0 | 3.2 | 4.0 | 323 | 20777582077758 | |
744373240022 | 0.22 | 9.5 | 17.0 | 6.6 | 7.3 | 195 | 20777612077761 | |
744373240033 | 0.33 | 8.0 | 16.5 | 7.8 | 8.6 | 143 | 20777622077762 | |
744373240047 | 0.47 | 6.8 | 14.5 | 11.2 | 14.0 | 122 | 20777632077763 | |
744373240056 | 0.56 | 6.0 | 10.5 | 13.5 | 16.0 | 104 | 20777642077764 | |
744373240068 | 0.68 | 5.5 | 10.0 | 16.0 | 19.0 | 90 | 20777652077765 | |
74437324010 | 1.0 | 5.0 | 9.0 | 22.0 | 27.0 | 89 | 20777662077766 | |
74437324012 | 1.2 | 4.7 | 8.5 | 25.0 | 30.0 | 71 | 20777672077767 | |
74437324015 | 1.5 | 3.8 | 8.0 | 34.8 | 42.0 | 64 | 20777682077768 | |
74437324022 | 2.2 | 3.25 | 6.5 | 51.0 | 61.0 | 49 | 20777692077769 | |
74437324033 | 3.3 | 2.5 | 4.2 | 69.0 | 76.0 | 40 | 20777702077770 | |
74437324047 | 4.7 | 2.2 | 4.0 | 95.0 | 105.0 | 31 | 20777712077771 | |
74437324056 | 5.6 | 2.0 | 3.8 | 120.0 | 125.0 | 30 | 20777732077773 | |
74437324068 | 6.8 | 1.75 | 3.5 | 150.0 | 172.0 | 29 | 20777742077774 | |
74437324082 | 8.2 | 1.6 | 2.8 | 158.0 | 180.0 | 22 | 20777752077775 | |
74437324100 | 10 | 1.5 | 2.4 | 215.0 | 243.0 | 23 | 20777762077776 | |
74437324220 | 22 | 1.0 | 2.0 | 470.0 | 500.0 | 14 | 207777207777 |
WE Order Code | L (µH) | IR (A) | Isat (A) | RDC typ (mΩ) | RDC (mΩ) | fres (MHz) | Farnell Order Code | |
---|---|---|---|---|---|---|---|---|
744373460022 | 0.22 | 15.0 | 44.0 | 2.1 | 2.8 | 149 | 20777782077778 | |
744373460033 | 0.33 | 13.0 | 38.0 | 3.5 | 3.9 | 124 | 20777792077779 | |
744373460047 | 0.47 | 11.5 | 31.0 | 4.0 | 4.2 | 91 | 20777802077780 | |
744373460068 | 0.68 | 11.0 | 25.0 | 4.8 | 5.5 | 72 | 20777812077781 | |
744373460082 | 0.82 | 9.0 | 24.0 | 6.7 | 8.0 | 60 | 20777822077782 | |
74437346015 | 1.5 | 7.2 | 19.0 | 13.0 | 15.0 | 45 | 20777852077785 | |
74437346018 | 1.8 | 6.8 | 16.5 | 14.0 | 17.0 | 35 | 20777862077786 | |
74437346022 | 2.2 | 6.5 | 15.0 | 18.0 | 20.0 | 32 | 20777872077787 | |
74437346025 | 2.5 | 5.5 | 13.0 | 20.0 | 22.0 | 30 | 20777882077788 | |
74437346033 | 3.3 | 5.0 | 13.5 | 28.0 | 30.0 | 27 | 20777892077789 | |
74437346047 | 4.7 | 3.8 | 12.0 | 37.0 | 40.0 | 22 | 20777902077790 | |
74437346056 | 5.6 | 3.6 | 9.0 | 43.0 | 48.0 | 20 | 20777912077791 | |
74437346068 | 6.8 | 3.4 | 8.0 | 54.0 | 60.0 | 18 | 20777922077792 | |
74437346082 | 8.2 | 3.25 | 7.5 | 64.0 | 68.0 | 17 | 20777932077793 | |
74437346100 | 10 | 3.0 | 7.3 | 75.0 | 85.0 | 15 | 20777942077794 | |
74437346220 | 22 | 1.9 | 4.5 | 165.0 | 190.0 | 10 | 20777952077795 |
WE Order Code | L (µH) | IR (A) | Isat (A) | RDC typ (mΩ) | RDC (mΩ) | fres (MHz) | Farnell Order Code | |
---|---|---|---|---|---|---|---|---|
744373490047 | 0.47 | 13.5 | 30.0 | 3.5 | 3.9 | 96 | 20777972077797 | |
744373490056 | 0.56 | 13.0 | 28.0 | 3.6 | 4.2 | 85 | 20777982077798 | |
744373490068 | 0.68 | 12.0 | 26.0 | 4.0 | 4.5 | 73 | 20777992077799 | |
744373490082 | 0.82 | 11.25 | 25.0 | 4.6 | 4.9 | 70 | 20778002077800 | |
74437349010 | 1.0 | 10.0 | 19.5 | 6.1 | 6.5 | 51 | 20778012077801 | |
74437349015 | 1.5 | 8.0 | 14.5 | 8.6 | 9.0 | 35 | 20778042077804 | |
74437349012 | 1.2 | 9.0 | 18.0 | 7.2 | 7.5 | 45 | 20778032077803 | |
74437349022 | 2.2 | 7.5 | 14.0 | 11.2 | 12.0 | 30 | 20778052077805 | |
74437349033 | 3.3 | 6.0 | 12.0 | 19.0 | 20.9 | 26 | 20778062077806 | |
74437349047 | 4.7 | 5.0 | 11.0 | 28.0 | 30.8 | 24 | 20778072077807 | |
74437349056 | 5.6 | 3.75 | 10.5 | 44.0 | 49.0 | 17 | 20778082077808 | |
74437349068 | 6.8 | 3.5 | 9.5 | 46.0 | 51.5 | 16 | 20778092077809 | |
74437349082 | 8.2 | 3.3 | 9.0 | 56.0 | 63.0 | 15 | 20778102077810 | |
74437349100 | 10 | 3.2 | 8.0 | 65.0 | 69.0 | 12 | 20778112077811 | |
74437349220 | 22 | 2.1 | 6.5 | 140.0 | 170.0 | 8 | 20778122077812 | |
74437349330 | 33 | 1.9 | 3.5 | 173.0 | 200.0 | 7.5 | 20778132077813 |
WE Order Code | L (µH) | IR (A) | Isat (A) | RDC typ (mΩ) | RDC (mΩ) | fres (MHz) | Farnell Order Code | |
---|---|---|---|---|---|---|---|---|
744373680022 | 0.22 | 24.0 | 70.0 | 0.8 | 1.0 | 153 | 20778152077815 | |
744373680036 | 0.36 | 21.0 | 64.0 | 1.05 | 1.2 | 104 | 20778162077816 | |
744373680039 | 0.39 | 20.5 | 63.0 | 1.1 | 1.3 | 101 | 20778172077817 | |
744373680045 | 0.45 | 20.0 | 50.0 | 1.3 | 1.5 | 82 | 20778182077818 | |
744373680056 | 0.56 | 19.0 | 44.0 | 1.6 | 1.8 | 70 | 20778192077819 | |
74437368010 | 1.0 | 14.5 | 36.0 | 3.0 | 3.3 | 45 | 20778202077820 | |
74437368022 | 2.2 | 10.0 | 28.0 | 6.5 | 7.0 | 27 | 20778212077821 | |
74437368033 | 3.3 | 8.0 | 23.0 | 10.8 | 11.8 | 22 | 20778222077822 | |
74437368047 | 4.7 | 7.0 | 19.0 | 15.0 | 15.5 | 16 | 20778232077823 | |
74437368068 | 6.8 | 6.0 | 14.0 | 17.5 | 23.3 | 13 | 20778242077824 | |
74437368100 | 10 | 5.2 | 12.5 | 27.0 | 30.0 | 12 | 20778252077825 |
WE Order Code | L (µH) | IR (A) | Isat (A) | RDC typ (mΩ) | RDC (mΩ) | fres (MHz) | Farnell Order Code | |
---|---|---|---|---|---|---|---|---|
744373770022 | 0.22 | 25.0 | 40.0 | 0.75 | 0.90 | 130 | 20778272077827 | |
744373770033 | 0.33 | 24.0 | 35.0 | 0.88 | 1.05 | 84 | 20778282077828 | |
744373770047 | 0.47 | 19.0 | 29.0 | 1.32 | 1.60 | 77 | 20778292077829 | |
744373770056 | 0.56 | 18.5 | 28.0 | 1.40 | 1.70 | 59 | 20778302077830 | |
744373770068 | 0.68 | 17.5 | 27.0 | 1.80 | 2.20 | 51 | 20778312077831 | |
74437377010 | 1.0 | 15.0 | 26.0 | 2.70 | 3.50 | 41 | 20778322077832 | |
74437377015 | 1.5 | 12.5 | 25.5 | 4.70 | 5.50 | 30 | 20778332077833 | |
74437377022 | 2.2 | 10.0 | 25.0 | 7.20 | 8.00 | 22 | 20778342077834 | |
74437377033 | 3.3 | 9.5 | 24.5 | 9.00 | 11.00 | 17 | 20778352077835 | |
74437377047 | 4.7 | 7.5 | 18.0 | 13.00 | 15.00 | 13 | 20778362077836 |
-follow us on element14-