WE-PMI Power Multilayer Inductor
Characteristics | Applications |
|
|
0603
WE Order Code | L (µH) | IR (mA) | Isat (mA) | RDC (mΩ) | fres (MHz) | Q | Type of Application | Farnell Order Code |
---|---|---|---|---|---|---|---|---|
74479763147 | 0.47 | 800 | 200 | 300 | 250 | 10 | Low RDC | 20668612066861 |
74479763210 | 1.0 | 750 | 350 | 300 | 150 | 14 | Low RDC | 20668622066862 |
IR referring to 40 K heating above ambient temperature
Isat referring to inductance loss of 10% typical
0805
WE Order Code | L (µH) | IR (mA) | Isat (mA) | RDC (mΩ) | fres (MHz) | Q | Type of Application | Farnell Order Code |
---|---|---|---|---|---|---|---|---|
74479775147 | 0.47 | 1400 | 900 | 85 | 130 | 10 | Low RDC | 18906991890699 |
74479775147A | 0.47 | 1400 | 1000 | 100 | 130 | 10 | Low RDC | 20668632066863 |
74479775210 | 1.0 | 1100 | 700 | 90 | 100 | 10 | Low RDC | 18697491869749 |
74479775222 | 2.2 | 700 | 500 | 270 | 70 | 12 | Low RDC | 18697501869750 |
74479774147 | 0.47 | 1300 | 700 | 120 | 130 | 8 | Low Profile | 21143092114309 |
74479774210 | 1.0 | 1100 | 500 | 190 | 100 | 12 | Low Profile | 21143102114310 |
74479774215 | 1.5 | 800 | 300 | 260 | 70 | 15 | Low Profile | 21143112114311 |
74479774222 | 2.2 | 700 | 200 | 340 | 40 | 15 | Low Profile | 21143122114312 |
IR referring to 40 K heating above ambient temperature
Isat referring to inductance loss of 10% typical
0806
WE Order Code | L (µH) | IR (mA) | Isat (mA) | RDC (mΩ) | fres (MHz) | Q | Type of Application | Farnell Order Code |
---|---|---|---|---|---|---|---|---|
74479776222 | 2.2 | 1200 | 400 | 110 | 75 | 15 | Low RDC | 18697511869751 |
74479776233 | 3.3 | 1100 | 300 | 130 | 60 | 15 | Low RDC | 18697521869752 |
74479776247 | 4.7 | 1000 | 250 | 160 | 45 | 15 | Low RDC | 18697531869753 |
IR referring to 40 K heating above ambient temperature
Isat referring to inductance loss of 10% typical
1008
WE Order Code | L (µH) | IR (mA) | Isat (mA) | RDC (mΩ) | fres (MHz) | Q | Type of Application | Farnell Order Code |
---|---|---|---|---|---|---|---|---|
74479787147A | 0.47 | 1800 | 950 | 40 | 110 | 15 | Low RDC | 20668642066864 |
74479787210 | 1.0 | 2500 | 500 | 120 | 90 | 15 | Low RDC | 20668662066866 |
74479887210 | 1.0 | 1000 | 1200 | 290 | 100 | 15 | High Current | 17950981795098 |
74479887222 | 2.2 | 850 | 1100 | 400 | 70 | 19 | High Current | 17950991795099 |
74479887247 | 4.7 | 750 | 850 | 530 | 50 | 26 | High Current | 17951001795100 |
74479887268 | 6.8 | 700 | 600 | 650 | 40 | 30 | High Current | 17951011795101 |
74479887310 | 10 | 650 | 350 | 700 | 30 | 35 | High Current | 17951021795102 |
IR referring to 40 K heating above ambient temperature
Isat referring to inductance loss of 10% typical
-follow us on element14-