New Flat Wire Inductor WE-PDF from Wurth Electronics
- extended temperature range
- increasing efficiency of your application
- lower AC-Resistance
- fits on many standard footprints of common manufacturers
- 2 different sizes – 1045 low profile, 1064 standard
Würth Electronics released a new high performance flatwire inductor series, available in 10x10x4mm and 10x10x6mm. The WE-PDF consists of ferrite material having significantly lower core losses than iron powder inductors, which is mainly used in high current inductor designs.
The WE-PDF series is optimized for power supplies running high switching frequencies. Due to the focus on high performance partial components for the design, this series has been released for an extended temperature range up to 150 degree celcius.
The flatwire uses the whole winding window by using the maximum available area on the core to reach the minimum of the DCR.
And second, by using the flatwire, the AC resistance is much lower as for roundwire inductor designs.
Characteristics:
• size: 10,2 x 10,2 mm
• low profile: 6.4 mm
• switching frequency range: up to 10 MHz
• Operating Temperature: up to 150°C
• L-value 0.22uH - 30uH
• high IRMS: up to 10.3 A
• high ISAT: up to 30A
• low DCR: 6.2mΩ to 43mΩ
Get the data sheet here...
rated up to 150°C
Typical Applications: Extended use in non-typical applications:
• Multiphase Converters ---> released operating temperature
• High Frequency Converters
• High Current Converters -40°C to +150°C (instead of -40°C/+125°C)
• Motherboards
• Industrial Computers designed to ensure the use in applications like:
• Set Top Boxes
• FPGA Power Supplies ’’automotive like’’
industrial
adverse environmental conditions
extreme exceeding ratings of standard components
Standard Series | | | Low-Profile Series | ||||
Man. Part No. | Description | Farnell Part No. | | | Man. Part No. | Description | Farnell Part No. |
| | ||||||
7447798022 (pdf) | SMD, 10x10x6,4 0,22µH 19,00A, 1064 | 1800273 | | | 7447797022 (pdf) | SMD, 10x10x4,5 0,22µH 16,00 A, 1045 | 1800262 |
7447798050 (pdf) | SMD, 10x10x6,4 0,50µH 18,50A, 1064 | 1800274 | | | 7447797050 (pdf) | SMD, 10x10x4,5 0,50µH 13,20 A, 1045 | 1800263 |
7447798110 (pdf) | SMD, 10x10x6,4 1,10µH 16,50A, 1064 | 1800275 | | | 7447797110 (pdf) | SMD, 10x10x4,5 1,10µH 11,20 A, 1045 | 1800264 |
7447798111 (pdf) | SMD, 10x10x6,4 11,0µH 6,90A, 1064 | 1800285 | | | 7447797180 (pdf) | SMD, 10x10x4,5 1,80µH 9,40 A, 1045 | 1800266 |
7447798131 (pdf) | SMD, 10x10x6,4 13,0µH 5,85A, 1064 | 1800286 | | | 7447797360 (pdf) | SMD, 10x10x4,5 3,60µH 8,20 A, 1045 | 1800269 |
7447798151 (pdf) | SMD, 10x10x6,4 15,0µH 5,45A, 1064 | 1800287 | | | 7447797470 (pdf) | SMD, 10x10x4,5 4,70µH 6,20 A, 1045 | 1800270 |
7447798180 (pdf) | SMD, 10x10x6,4 1,80µH 14,50A, 1064 | 1800276 | | | 7447797620 (pdf) | SMD, 10x10x4,5 6,20µH 5,70 A, 1045 | 1800271 |
7447798181 (pdf) | SMD, 10x10x6,4 18,0µH 5,00A, 1064 | 1800288 | | | 7447797820 (pdf) | SMD, 10x10x4,5 8,20µH 5,05 A, 1045 | 1800272 |
7447798221 (pdf) | SMD, 10x10x6,4 22,0µH 4,70A, 1064 | 1800289 | | | |||
7447798241 (pdf) | SMD, 10x10x6,4 24,0µH 4,50A, 1064 | 1800290 | | | |||
7447798250 (pdf) | SMD, 10x10x6,4 2,50µH 13,70A, 1064 | 1800277 | | | |||
7447798271 (pdf) | SMD, 10x10x6,4 27,0µH 4,30A, 1064 | 1800291 | | | |||
7447798360 (pdf) | SMD, 10x10x6,4 3,60µH 12,00A, 1064 | 1800278 | | | |||
7447798470 (pdf) | SMD, 10x10x6,4 4,70µH 9,50A, 1064 | 1800281 | | | |||
7447798620 (pdf) | SMD, 10x10x6,4 6,20µH 9,40A, 1064 | 1800282 | | | |||
7447798720 (pdf) | SMD, 10x10x6,4 7,20µH 7,90A, 1064 | 1800283 | | | |||
7447798910 (pdf) | SMD, 10x10x6,4 9,10µH 7,35A, 1064 | 1800284 | | |
-follow us on element14-