RoadTest: Omron Environmental Sensors
Author: dwinhold
Creation date:
Evaluation Type: Development Boards & Tools
Did you receive all parts the manufacturer stated would be included in the package?: True
What other parts do you consider comparable to this product?:
What were the biggest problems encountered?: Battery terminal didn't hold the battery in place
Detailed Review:
Omron Environmental Sensor Roadtest review by Dale Winhold
I received the PCB version.
With 2 great reviews already done on the Omron Sensor, I will be doing something a bit different. I will be showing how it can be used in an operating environment. I will show how it can make a difference in safety in the workplace.
Unboxing and first impression:
Big box, small PCB…. Packaged very well; except if it were crushed there was no way for it to get damaged (My opinion). I am impressed on how many sensors c/w Bluetooth is on such a small standalone board. The PCB came with a CR2032 battery terminal that must be soldered in place. No real instructions or information came with the board. There is lots of information on their web site: https://www.components.omron.com/solutions/mems-sensors/environment-sensor
Setting up:
So, the first thing I did was solder the battery terminal in place. Now a battery terminal is exactly what it is, it doesn’t come close to holding the battery in place. Unless you have a 3D printer to make an enclosure the battery won’t stay in place. I ended out wiring in a battery pack with a switch for power since I couldn’t get the battery to stay in place. This works great and solved the issue.
I downloaded the software for my iPhone which was very easy. It is an app that uses Bluetooth to read the sensor.
The app to download.
Loaded on my phone.
Using the sensor and app:
Since I work in an environment that would put the Omron to good use, that is what I did. I placed it in the shop (Different areas throughout the day) and took measurements of noise, light, temperature and humidity. Gathering this information will help us with safety. We can determine where it is too noisy or hot. If there needs to be more light for the employees. If humidity is too high for the material, we bring in.
With the app running on my phone I would be alerted if any of the sensors go above or below my set parameters. The app allows you to set all parameters for each sensor which was easy to do. **And yes, I did name the sensor Element14**
This is what would happen when the Omron wouldn't connect to the app.
You can also export a report of everything stored in the sensor to your phone. This is a .csv file (Comma separated values “Type of Excel file”). Its output gives information on each sensors reading for each time you have the sensor set for. Mine is set for every 5 minutes.
Here is a sample of the output:
Date | Temperature (degC) | Humidity (%RH) | Light (lx) | UVI | Pressure (hPa) | Noise (dB) | Discomfort Index | Heatstroke Risk Factor | Notes |
2020-01-06 16:19 | 20.5 | 33.1 | 869 | 0.06 | 937.1 | 69.2 | 64.9 | 15.5 | |
2020-01-06 16:22 | 20.5 | 33.1 | 867 | 0.06 | 937.3 | 55.5 | 64.8 | 15.4 | |
2020-01-06 16:25 | 20.5 | 33.5 | 863 | 0.06 | 937.3 | 55.8 | 64.9 | 15.5 | |
2020-01-06 16:28 | 20.6 | 33.4 | 870 | 0.05 | 937.3 | 57.1 | 65 | 15.5 | |
2020-01-06 16:31 | 20.6 | 33.4 | 841 | 0.05 | 937.5 | 55.6 | 65 | 15.6 | |
2020-01-06 16:34 | 20.7 | 33.5 | 839 | 0.05 | 937.4 | 62 | 65.1 | 15.6 | |
2020-01-06 16:37 | 20.6 | 33.7 | 847 | 0.06 | 937.4 | 55.2 | 65 | 15.6 | |
2020-01-06 16:40 | 20.5 | 33.3 | 848 | 0.06 | 937.5 | 56.3 | 64.9 | 15.5 | |
2020-01-06 16:43 | 20.4 | 33.2 | 849 | 0.05 | 937.4 | 61.6 | 64.8 | 15.4 | |
2020-01-06 16:46 | 20.5 | 33.4 | 845 | 0.06 | 937.4 | 56.3 | 64.8 | 15.4 | |
2020-01-06 16:49 | 20.4 | 33 | 845 | 0.05 | 937.4 | 59.6 | 64.8 | 15.4 | |
2020-01-06 16:52 | 20.4 | 33 | 849 | 0.05 | 937.3 | 58.7 | 64.7 | 15.3 | |
2020-01-06 16:55 | 20.4 | 33.1 | 848 | 0.06 | 937.5 | 60.1 | 64.8 | 15.4 | |
2020-01-06 16:58 | 20.4 | 33.1 | 841 | 0.06 | 937.4 | 55.5 | 64.8 | 15.4 | |
2020-01-06 17:01 | 20.5 | 33 | 839 | 0.05 | 937.6 | 58.3 | 64.9 | 15.5 | |
2020-01-06 17:05 | 18.5 | 33.5 | 0 | 0.02 | 937.5 | 73.6 | 62.6 | 13.9 | Sensor in coat pocket heading home from work. This day was -12c, as you can see the temperature dropped and humidity went up. The temperature slowly raised up as my car got warmer. |
2020-01-06 17:08 | -4.8 | 71.3 | 1 | 0.02 | 937.6 | 58.9 | 28.8 | 6.7 | |
2020-01-06 17:11 | -5.4 | 70.2 | 0 | 0.02 | 938.3 | 75.3 | 28.1 | 6.5 | |
2020-01-06 17:14 | -3.1 | 67.8 | 0 | 0.02 | 938 | 63.6 | 31.9 | 6.2 | |
2020-01-06 17:17 | -0.4 | 61.9 | 0 | 0.02 | 937.7 | 63.7 | 36.8 | 5.3 | |
2020-01-06 17:20 | 1.6 | 58.8 | 0 | 0.02 | 938.2 | 60.1 | 40.1 | 5.7 | |
2020-01-06 17:23 | 3.5 | 54.1 | 0 | 0.02 | 937.9 | 61.8 | 43.3 | 6.3 | |
2020-01-06 17:26 | 5.1 | 50.7 | 0 | 0.02 | 937.7 | 62.5 | 45.7 | 6.8 |
Issues:
The sensor kept disconnecting with my phone, this happened even when they were beside each other. It came to the point where I had to uninstall and reinstall the app for it to be recognized.
Another thing I found a minor issue is not knowing if the sensor was on or not. I know to save energy there is no power on light, but it would have been handy every now and then.
Overall thoughts:
This is the best sensors I have had the privilege of using. I will continue to use it at work to determine safety issues. The overall ease of use and accuracy makes the Omron convenient for anyone to use.
Any questions please ask, I will try to answer!!
Thank you for this opportunity to review the Omron Sensor,
Dale Winhold
Top Comments
Nice roadtest report.
DAB
Very nice review. I wonder if the others had issue with the battery/ Thanks dwinhold