Technical Specifications | Frequently Asked Questions | Comparison Chart | BeagleBone Accessories | Getting Started | BeagleBone Quiz
NEW! BeagleBone AI Buy NowBuy Now | BeagleBone Blue Buy NowBuy Now | BeagleBone Wireless Buy NowBuy Now | BeagleBone Black Buy NowBuy Now | BeagleBone Industrial Buy NowBuy Now | BeagleBone Green Buy NowBuy Now | |
---|---|---|---|---|---|---|
Processor | TI AM5729 ARM Cortex-A15 Dual Core SoC 2x C66x FPU VLIW DSP 2x PRU-ICSS Dual Core Microprocessor 2x ARM Cortex-M4 Dual Core Processor 4x Embedded Vision Engines | TI AM335x, ARM Cortex-A8 32Bit SoC 2x PRU-ICSS Dual Core Microprocessor @ 200MHz 1x ARM Cortex-M3 Processor | TI AM335x, ARM Cortex-A8 32Bit SoC 2x PRU-ICSS Dual Core Microprocessor @ 200Mhz | TI AM335x, ARM Cortex-A8 32bit 2x PRU-ICSS Dual Core Microprocessor @ 200Mhz | TI AM3358, ARM Cortex-A8 32bit 2x PRU-ICSS Dual Core Microprocessor @ 200Mhz | TI AM3358, ARM Cortex-A8 32bit 2x PRU-ICSS Dual Core Microprocessor @ 200Mhz |
Processor Speed | Dual Core @ 1.5GHz | Single Core @ 1 GHz | Single Core @ 1 GHz | Single Core @ 1 GHz | Single Core @ 1 GHz | Single Core @ 1Ghz |
GPU | Dual-Core PowerVR SGX544 3D GPU Vivante GC320 2D GPU | PowerVR SGX530 3D GPU | PowerVR SGX530 3D GPU | PowerVR SGX530 3D GPU | PowerVR SGX530 3D GPU | PowerVR SGX530 3D GPU |
RAM | 1GB DDR3 SDRAM | 512MB DDR3 SDRAM | 512MB DDR3 SDRAM | 512MB DDR3 SDRAM | 512MB DDR3 SDRAM | 512MB DDR3 SDRAM |
Storage | microSD, 16GB eMMC | microSD, 4GB eMMC | microSD, 4GB eMMC | microSD, 4GB eMMC | microSD, 4GB eMMC | microSD, 4GB eMMC |
USB | 1x USB 2.0 Type-A Port 1x USB 3.0 Type-C Port | 1x USB 2.0 Type-A Port 1x microUSB 2.0 Type-B Port | 1x USB 2.0 Type-A Port 1x microUSB 2.0 Type-B Port | 1x USB 2.0 Type-A Port 1x miniUSB 2.0 Type-B Port | 1x USB 2.0 Type-A Port 1x miniUSB 2.0 Type-B Port | 1x USB 2.0 Type-A Port 1x miniUSB 2.0 Type-B Port |
Power Requirements | 5V | 9V-18V, dependent on use case. | 5V | 5V | 5V | 5V |
GPIO Pin Header | 2x 46 pin header | No, accessible via other ports. | 2x 46 pin header | 2x 46 pin header | 2x 46 pin header | 2x 46 pin header 2x Grove connectors |
Ethernet | 1GB Ethernet | No | No | 10/100MB Ethernet | 10/100MB Ethernet | 10/100MB Ethernet |
Wireless LAN | 2.4GHz and 5GHz IEEE 802.11 b/g/n/ac WiFi | 2.4GHz IEEE 802.11.b/g/n wireless LAN | 2.4GHz IEEE 802.11 b/g/n wireless LAN | No | No | No |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.1 with BLE | Bluetooth 4.1 with BLE | No | No | No |
Video Output | 1x microHDMI HDMI 1.4A / DVI 1.0 1080p60 4k @ 15fps H364 video encode/decode, Others @ 1080p60 | No | 1x microHDMI | 1x microHDMI | 1x microHDMI | No |
Top Comments