OK, lacking a diode quad symbol, I decided to make my own. Or, rather, I stole a symbol from geda and converted it with an awk script. But, when I try to read the library in with the <connects>, it objects. Any ideas why this is? And, just for amusement, here is my code:
<symbols>
<symbol name="SCHOTTKY-QUAD">
<wire x1="-0.800000" y1="0.600000" x2="-1.400000" y2="0.000000" width="0.254" layer="94"/>
<wire x1="0.800000" y1="0.600000" x2="1.400000" y2="0.000000" width="0.254" layer="94"/>
<wire x1="0.000000" y1="-1.400000" x2="0.500000" y2="-0.900000" width="0.254" layer="94"/>
<wire x1="0.500000" y1="0.300000" x2="1.100000" y2="0.900000" width="0.254" layer="94"/>
<wire x1="0.000000" y1="-1.400000" x2="0.500000" y2="-0.900000" width="0.254" layer="94"/>
<wire x1="0.500000" y1="0.300000" x2="1.100000" y2="0.900000" width="0.254" layer="94"/>
<wire x1="0.200000" y1="0.600000" x2="0.800000" y2="1.200000" width="0.254" layer="94"/>
<wire x1="0.200000" y1="0.600000" x2="0.800000" y2="0.600000" width="0.254" layer="94"/>
<wire x1="0.800000" y1="0.600000" x2="0.800000" y2="1.200000" width="0.254" layer="94"/>
<wire x1="-0.500000" y1="0.900000" x2="0.000000" y2="1.400000" width="0.254" layer="94"/>
<wire x1="0.200000" y1="-0.600000" x2="0.800000" y2="-1.200000" width="0.254" layer="94"/>
<wire x1="0.500000" y1="-0.300000" x2="1.100000" y2="-0.900000" width="0.254" layer="94"/>
<wire x1="0.500000" y1="-0.300000" x2="0.500000" y2="-0.900000" width="0.254" layer="94"/>
<wire x1="-0.800000" y1="0.600000" x2="-0.200000" y2="0.600000" width="0.254" layer="94"/>
<wire x1="0.000000" y1="1.400000" x2="0.500000" y2="0.900000" width="0.254" layer="94"/>
<wire x1="-0.600000" y1="-0.800000" x2="0.000000" y2="-1.400000" width="0.254" layer="94"/>
<wire x1="-0.900000" y1="-1.100000" x2="-0.300000" y2="-0.500000" width="0.254" layer="94"/>
<wire x1="-1.200000" y1="-0.800000" x2="-0.600000" y2="-0.200000" width="0.254" layer="94"/>
<wire x1="-1.200000" y1="-0.800000" x2="-0.600000" y2="-0.800000" width="0.254" layer="94"/>
<wire x1="-0.600000" y1="-0.800000" x2="-0.600000" y2="-0.200000" width="0.254" layer="94"/>
<wire x1="-1.400000" y1="0.000000" x2="-0.900000" y2="-0.500000" width="0.254" layer="94"/>
<text x="-1.40" y="0.00" size="1.0" layer="95">>NAME</text>
<text x="0.00" y="-1.40" size="1.0" layer="96">>VALUE</text>
<pin name="1" x="-1.40" y="0" visible="off" length="short" direction="pas" rot="R180"/>
<pin name="2" x="0.00" y="-1.40" visible="off" length="short" direction="pas" rot="R270"/>
<pin name="3" x="0.00" y="+1.40" visible="off" length="short" direction="pas" rot="R90"/>
<pin name="4" x="1.40" y="0.00" visible="off" length="short" direction="pas" />
</symbol>
</symbols>
<devicesets>
<deviceset name="HSMS2828" prefix="D">
<description><b>Silicon Schottky Diode Quad</b><p>
General-purpose diode for high-speed switching
</description>
<gates>
<gate name="G$1" symbol="SCHOTTKY-QUAD" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SOT143-R">
<connects>
<connect gate="G$1" pin="AA" pad="3"/>
<connect gate="G$1" pin="AC" pad="1"/>
<connect gate="G$1" pin="CC" pad="2"/>
<connect gate="G$1" pin="CA" pad="4"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>